Charging Gun Cables

AC Charging Gun Cables – 1 Phase 3 Phase

As per EN 50620 standard or customer requirement

  • 16A – 1 Phase – 3C x 2.5 mm2 + 1C or 2C x 0.5 mm2
  • 16A – 3 Phase – 5C x 2.5 mm2 + 1C or 2C x 0.5 mm2
  • 32A – 1 Phase – 3C x 6 mm2 + 1C or 2C x 0.5 mm2
  • 32A – 3 Phase – 5C x 6 mm2 + 1C or 2C x 0.5 mm2
  • 63A – 1 Phase – 3C x 16 mm2 + 1C or 2C x 0.5 mm2
  • 63A – 3 Phase – 5C x 16 mm2 + 1C or 2C x 0.5 mm2
  • As per customer requirement
service-01

DC Charging Gun Cables – GB/T

As per GB/T 20234.2-2015

  • 250A – 2C x 80 mm2 + 1C x 35 mm2 + Control & CAN wires
  • 200A – 2C x 70 mm2 + 1C x 25 mm2 + Control & CAN wires
  • As per customer requirement
service-01

AC + DC CCS 2 Combo Charging Gun Cables

As per IEC 62196-3

  • 250A – 2C x 80 mm + 1C x 35 mm2 + 6C x 0.75 mm2
  • 200A – 2C x 70 mm2 + 1C x 25 mm2 + 6C x 0.75 mm2
  • 150A – 2C x 50 mm2 + 1C x 25 mm2 + 6C x 0.75 mm2
  • 80A – 2C x 25 mm2 + 1C x 16 mm2 + 6C x 0.75 mm2
  • 63A – 2C x 16 mm2 + 1C x 16 mm2 + 6C x 0.75 mm2
  • As per customer requirement
service-01